33367MT
BALL JOINTs
| Manufacturer | Model | Model Year |
| PEUGEOT | J7 Panelvan/Van | 196808 - 198003 |
| PEUGEOT | J9 Panelvan/Van | 198003 - 198706 |
| PEUGEOT | J7 Minibus/Bus | 196808 - 198003 |
| PEUGEOT | J7 Platform | 196808 - 198003 |
| PEUGEOT | J9 Minibus/Bus | 198003 - 198706 |
| PEUGEOT | J9 Platform | 198003 - 198706 |
| IVECO | DAILY I Panelvan/Van | 197801 - 199808 |
| IVECO | DAILY I Platform | 197801 - 199905 |
| IVECO | DAILY III Panelvan/Van | 199905 - 200910 |
| IVECO | DAILY III Platform | 199803 - 200910 |
| IVECO | DAILY II Platform | 198901 - 199905 |
| IVECO | DAILY II Minibus/Bus | 198901 - 199905 |
| IVECO | DAILY II Panelvan/Van | 198901 - 200908 |
| IVECO | DAILY II Damperli araç | 198901 - 199905 |
| IVECO | DAILY III Minibus/Bus | 199905 - 200605 |
| Features | |
| Fitting Position | Front Axle left and right |
| Fitting Position | Lower |
| Thread Size 1 | M18 x 1,5 |
| Cone Size [mm] | 21,35 mm |
| Cone Size [mm] | 24,5 mm |
| Weight [kg] | 0,77 kg |
| OEM Number |
| 93802242 |
| 3302242 |
| 93807320 |
| 12E0003578AA |
| 360828 |
| 93807545 |
| 93807545 |