33389MT
BALL JOINTs
| Manufacturer | Model | Model Year |
| HYUNDAI | Sonata | 1989 - 1994 |
| HYUNDAI | Elantra | 1996 - 2017 |
| HYUNDAI | Accent | 1995 - 2019 |
| HYUNDAI | Tiburon | 1997 - 2008 |
| HYUNDAI | Veloster | 2012 - 2017 |
| KIA | Rio | 2018 - 2018 |
| KIA | Spectra | 2004 - 2009 |
| KIA | Spectra5 | 2005 - 2009 |
| KIA | Forte | 2014 - 2018 |
| KIA | Forte5 | 2014 - 2018 |
| HYUNDAI | ACCENT I (X-3) | 199405 - 200212 |
| HYUNDAI | SONATA II (Y-2) | 198809 - 199312 |
| HYUNDAI | SONATA III (Y-3) | 199207 - 200012 |
| HYUNDAI | LANTRA II Station wagon (J-2) | 199506 - 200010 |
| HYUNDAI | COUPE I (RD) | 199605 - 200204 |
| HYUNDAI | LANTRA II (J-2) | 199506 - 200012 |
| HYUNDAI | SONATA IV (EF) | 199803 - 200512 |
| HYUNDAI | ACCENT Sedan (X-3) | 199404 - 200001 |
| HYUNDAI | XG (XG) | 199812 - 200512 |
| HYUNDAI | ACCENT II (LC) | 199909 - 201212 |
| HYUNDAI | ELANTRA III Sedan (XD) | 200003 - 200609 |
| HYUNDAI | ELANTRA III (XD) | 200003 - 200608 |
| HYUNDAI | MATRIX (FC) | 200106 - 201008 |
| HYUNDAI | COUPE II (GK) | 200101 - 201212 |
| HYUNDAI | GETZ (TB) | 200106 - 201101 |
| HYUNDAI | ACCENT II Sedan (LC) | 199909 - 201711 |
| KIA | CERATO I Sedan (LD) | 200404 - 201112 |
| KIA | CERATO I Hatchback (LD) | 200403 - 201012 |
| KIA | PICANTO I (SA) | 200404 - 201205 |
| HYUNDAI | TIBURON Coupe | 200101 - 200812 |
| HYUNDAI | i20 I (PB, PBT) | 200808 - 0 |
| KIA | VENGA (YN) | 201002 - 0 |
| HYUNDAI | ix20 (JC) | 201011 - 201907 |
| HYUNDAI | ACCENT IV (RB) | 201011 - 0 |
| HYUNDAI | VELOSTER (FS) | 201103 - 201712 |
| KIA | RIO III (UB) | 201109 - 201712 |
| HYUNDAI | ELANTRA V Sedan (MD, UD) | 201009 - 0 |
| HYUNDAI | i30 (GD) | 201106 - 0 |
| HYUNDAI | ACCENT IV Sedan (RB) | 201008 - 0 |
| KIA | RIO III Sedan (UB) | 201009 - 201712 |
| HYUNDAI | i30 Station wagon (GD) | 201206 - 0 |
| HYUNDAI | i30 Coupe | 201305 - 0 |
| KIA | CERATO III Sedan (YD) | 201209 - 0 |
| HYUNDAI | i20 II (GB, IB) | 201411 - 0 |
| KIA | CERATO KOUP III (YD) | 201312 - 0 |
| HYUNDAI | i20 II Coupe (GB) | 201503 - 0 |
| HYUNDAI | XG Sedan | 200009 - 200512 |
| HYUNDAI | i20 ACTIVE (IB, GB) | 201509 - 0 |
| HYUNDAI | ACCENT V Hatchback (HC) | 201701 - 0 |
| HYUNDAI | ACCENT V Sedan (HC) | 201701 - 0 |
| KIA | VENGA Hatchback Van (YN) | 201002 - 0 |
| HYUNDAI | i20 II Hatchback Van (GB, IB) | 201411 - 0 |
| KIA | SELTOS (SP2, SP2I) | 201908 - 0 |
| Features | |
| Fitting Position | Front Axle left and right |
| Fitting Position | Lower |
| Steering arm type | 10 |
| Thread Size 1 | M12X1,5 |
| Outer thread [mm] | 40,2 mm |
| Cone Size [mm] | 15 mm |
| Cone Size [mm] | 17,1 mm |
| Weight [kg] | 0,38 kg |
| OEM Number |
| 545302F000 |
| 5450322A00 |
| 5450331600 |
| 5452031600 |
| 5453025A00 |
| 545302F000 |
| 5450322000 |
| 5450325A00 |
| 5453031600 |
| 5450322000 |
| 5450338A00 |
| 5450338A00 |
| 545303X000 |
| 54530H9100 |