33997MT
AXIAL JOINTs

Manufacturer | Model | Model Year |
RENAULT | RAPID Kasa/büyük limuzin (F40_, G40_) | 198507 - 200111 |
RENAULT | 18 (134_) | 197804 - 199411 |
RENAULT | 18 Variable (135_) | 197902 - 199411 |
RENAULT | 19 II Cabriolet (D53_, 853_) | 199204 - 200106 |
RENAULT | 19 I (B/C53_) | 198801 - 199409 |
RENAULT | 19 I Chamade (L53_) | 198801 - 199212 |
RENAULT | 19 II (B/C53_) | 199101 - 200106 |
RENAULT | 19 II Chamade (L53_) | 199204 - 200308 |
RENAULT | 20 (127_) | 197510 - 198312 |
RENAULT | 21 Sedan (L48_) | 198603 - 199707 |
RENAULT | 21 Station wagon (K48_) | 198603 - 199707 |
RENAULT | 5 (122_) | 197201 - 198512 |
RENAULT | SUPER 5 (B/C40_) | 198410 - 199612 |
RENAULT | 21 (B48_) | 198907 - 199406 |
RENAULT | 19 I Cabriolet (D53_) | 199107 - 199204 |
RENAULT | 19 I Hatchback (S53_) | 198801 - 199212 |
RENAULT | 19 II Hatchback (S53_) | 199203 - 199512 |
RENAULT | 21 van (S48_) | 198606 - 199504 |
RENAULT | 5 Hatchback (238_) | 197201 - 198512 |
RENAULT | SUPER 5 Hatchback (S40_) | 198410 - 199612 |
Features | |
Thread Size 1 | M14x1,5 |
Thread Size | M12x1 |
Length [mm] | 284 mm |
Fitting Position | inner |
Fitting Position | Front Axle |
Fitting Position | Left and right |
Weight [kg] | 0,56 kg |
OEM Number |
7701465917 |
7701467236 |
7701467238 |