34529MT
AXIAL JOINTs
| Manufacturer | Model | Model Year |
| FORD | SCORPIO I (GAE, GGE) | 198504 - 199409 |
| FORD | SIERRA II Hatchback (GBC, GBG) | 198701 - 199303 |
| FORD | SIERRA II (GBG, GB4) | 198701 - 199302 |
| FORD | SIERRA I Hatchback (GBC) | 198208 - 198702 |
| FORD | SIERRA Turnier (BNC) | 198208 - 198612 |
| FORD | SIERRA II Turnier (BNG) | 198701 - 199302 |
| FORD | P 100 II | 198710 - 199212 |
| Features | |
| Thread Size 1 | M14x2 |
| Thread Size | M14x1,5 |
| Length [mm] | 290 mm |
| Fitting Position | inner |
| Fitting Position | Front Axle |
| Fitting Position | Left and right |
| Weight [kg] | 0,62 kg |
| OEM Number |
| 1613106 |
| 6131083 |
| 6134277 |
| 6185335 |
| 6185336 |
| 83BB3L519EA |
| 87BB3L519DA |
| 87BB3L519EA |