35150MT
AXIAL JOINTs
| Manufacturer | Model | Model Year |
| HYUNDAI | Excel | 1990 - 1994 |
| HYUNDAI | Scoupe | 1991 - 1995 |
| HYUNDAI | Accent | 1995 - 1999 |
| MITSUBISHI | Tredia | 1988 - 1988 |
| MITSUBISHI | Precis | 1990 - 1994 |
| HYUNDAI | ACCENT I (X-3) | 199405 - 200212 |
| HYUNDAI | LANTRA I (J-1) | 199010 - 199511 |
| HYUNDAI | PONY (X-2) | 198910 - 199501 |
| HYUNDAI | PONY / EXCEL Sedan (X-2) | 198904 - 199501 |
| HYUNDAI | S COUPE (SLC) | 199002 - 199605 |
| HYUNDAI | H100 Minibus/Bus (P) | 199307 - 200410 |
| HYUNDAI | H-1 / STAREX Minibus/Bus (A1) | 199706 - 0 |
| HYUNDAI | ACCENT Sedan (X-3) | 199404 - 200001 |
| HYUNDAI | H100 Panelvan/Van | 199307 - 200702 |
| HYUNDAI | H100 Platform | 199307 - 199808 |
| Features | |
| Thread Size 1 | M14x1,5 |
| Thread Size | M16x1,5 |
| Length [mm] | 314 mm |
| Fitting Position | inner |
| Fitting Position | Front Axle |
| Fitting Position | Left and right |
| Weight [kg] | 0,63 kg |
| OEM Number |
| 5773043010 |
| 5773043000 |
| 5773028500 |
| 5775522000 |