36759MT

BALL JOINTs

BALL JOINTs
Manufacturer Model Model Year
MERCEDES-BENZ CL500 2000 - 2006
MERCEDES-BENZ CL55 AMG 2001 - 2006
MERCEDES-BENZ CL600 2001 - 2010
MERCEDES-BENZ E320 2003 - 2009
MERCEDES-BENZ E500 2003 - 2006
MERCEDES-BENZ E55 AMG 2004 - 2006
MERCEDES-BENZ S350 2006 - 2006
MERCEDES-BENZ S430 2000 - 2006
MERCEDES-BENZ S500 2000 - 2006
MERCEDES-BENZ S55 AMG 2001 - 2006
MERCEDES-BENZ S600 2001 - 2006
MERCEDES-BENZ SL500 2003 - 2006
MERCEDES-BENZ SL55 AMG 2003 - 2008
MERCEDES-BENZ SL600 2004 - 2010
MERCEDES-BENZ CL65 AMG 2005 - 2010
MERCEDES-BENZ SL65 AMG 2005 - 2011
MERCEDES-BENZ CLS500 2006 - 2006
MERCEDES-BENZ CLS55 AMG 2006 - 2006
MERCEDES-BENZ E350 2006 - 2009
MERCEDES-BENZ S65 AMG 2006 - 2006
MERCEDES-BENZ SL550 2007 - 2012
MERCEDES-BENZ CLS63 AMG 2007 - 2011
MERCEDES-BENZ E63 AMG 2007 - 2009
MERCEDES-BENZ CLS550 2007 - 2011
MERCEDES-BENZ E550 2007 - 2009
MERCEDES-BENZ SL63 AMG 2009 - 2012
MERCEDES-BENZ S-SERISI (W220) 199809 - 200508
MERCEDES-BENZ S-SERISI Coupe (C215) 199903 - 200612
MERCEDES-BENZ SL (R230) 200110 - 201201
MERCEDES-BENZ E-SERISI (W211) 200203 - 200903
MERCEDES-BENZ E-SERISI T-Model (S211) 200302 - 200907
MERCEDES-BENZ CLS (C219) 200410 - 201102
MERCEDES-BENZ E-SERISI Platform (VF211) 200303 - 200907
Features
Fitting Position Lower
Fitting Position Left and right
Steering arm type 10
Thread Size 1 M14X1,5
Outer thread [mm] 41,3 mm
Cone Size [mm] 17,15 mm
Cone Size [mm] 19,45 mm
Fitting Position Front Axle
Weight [kg] 0,49 kg
OEM Number
2203330427
2113300435
2203300427
2113300235
2203330127
2203330227
2203330327
2203330437
2203330727