39913MT
TIE ROD END
| Manufacturer | Model | Model Year |
| HYUNDAI | Excel | 1986 - 1994 |
| HYUNDAI | Scoupe | 1991 - 1995 |
| HYUNDAI | Stellar | 1986 - 1987 |
| MITSUBISHI | Precis | 1987 - 1994 |
| DODGE | Colt | 1979 - 1983 |
| PLYMOUTH | Colt | 1983 - 1983 |
| PLYMOUTH | Champ | 1979 - 1982 |
| MITSUBISHI | COLT I (A15_A) | 197812 - 198403 |
| MITSUBISHI | L 300 / DELICA II Minibus/Bus (LO3_P/G, L0_2P) | 198005 - 198702 |
| HYUNDAI | PONY (X-2) | 198910 - 199501 |
| HYUNDAI | PONY / EXCEL Sedan (X-2) | 198904 - 199501 |
| HYUNDAI | S COUPE (SLC) | 199002 - 199605 |
| MITSUBISHI | L 300 / DELICA II Panelvan/Van (L03_P) | 198002 - 198702 |
| HYUNDAI | PONY (X-1) | 198209 - 198912 |
| HYUNDAI | PONY Sedan (X-1) | 198510 - 198909 |
| HYUNDAI | STELLAR (F31_, SF2_) | 198310 - 199112 |
| MITSUBISHI | LANCER F (A15_) | 198303 - 198609 |
| Features | |
| Fitting Position | Outer |
| Thread Size 1 | M10x1,25 |
| Cone Size [mm] | 13,4125 mm |
| Cone Size [mm] | 15,1 mm |
| Thread Size | M14x1,5 |
| Length [mm] | 74 mm |
| Fitting Position | Front Axle |
| Fitting Position | Left and right |
| OEM Number |
| ES2171R |
| ES2171R |
| ES2171R |