44530MT
BALL JOINTs

Manufacturer | Model | Model Year |
SSANGYONG | REXTON / REXTON II (GAB_) | 200204 - 0 |
SSANGYONG | KYRON | 200505 - 0 |
SSANGYONG | ACTYON I | 200511 - 0 |
SSANGYONG | ACTYON SPORTS I (QJ) | 200511 - 0 |
SSANGYONG | ACTYON SPORTS II | 201201 - 0 |
SSANGYONG | REXTON W / REXTON | 201207 - 0 |
SSANGYONG | ACTYON II | 201208 - 0 |
Features | |
Thread Size 1 | M16x1,5 |
Cone Size [mm] | 17,25 mm |
Cone Size [mm] | 19,5 mm |
Fitting Position | Lower |
Fitting Position | Front Axle left and right |
Weight [kg] | 0,84 kg |
OEM Number |
4454109000 |
4454109001 |
4454109002 |
4454109005 |
4454109004 |