83530MT
BRAKE DISCs
| Manufacturer | Model | Model Year |
| RENAULT | TWINGO I (C06_) | 199303 - 201210 |
| RENAULT | CLIO II (BB_, CB_) | 199803 - 201612 |
| RENAULT | TWINGO I Hatchback (S06_) | 199303 - 201206 |
| DACIA | LOGAN (LS_) | 200408 - 0 |
| RENAULT | TWINGO II (CN0_) | 200703 - 0 |
| DACIA | LOGAN MCV (KS_) | 200702 - 0 |
| RENAULT | LOGAN I (LS_) | 200409 - 0 |
| RENAULT | LOGAN I Station wagon (KS_) | 200704 - 0 |
| DACIA | SANDERO | 200806 - 0 |
| RENAULT | SANDERO/STEPWAY I (BS_) | 200711 - 0 |
| DACIA | LOGAN EXPRESS (FS_) | 200710 - 0 |
| DACIA | LOGAN Pick-up (US_) | 200803 - 0 |
| RENAULT | THALIA II (LU_) | 200809 - 0 |
| DACIA | SANDERO II | 201210 - 0 |
| DACIA | LOGAN II | 201210 - 0 |
| RENAULT | LOGAN EXPRESS (US_) | 200704 - 0 |
| DACIA | LOGAN MCV II | 201302 - 0 |
| RENAULT | THALIA III (L8_) | 201312 - 0 |
| SMART | FORTWO Coupe (453) | 201407 - 0 |
| SMART | FORFOUR Hatchback (453) | 201407 - 0 |
| RENAULT | TWINGO III (BCM_, BCA_) | 201409 - 0 |
| RENAULT | LOGAN/STEPWAY II (L8_) | 201209 - 0 |
| RENAULT | SANDERO/STEPWAY II (B8_) | 201311 - 0 |
| SMART | FORTWO Cabrio (453) | 201509 - 0 |
| Features | |
| Fitting Position | Front Axle |
| Brake Disc Type | Solid |
| Surface | Oiled |
| Supplementary Article/Info 2 | without wheel bearing |
| Outer diameter [mm] | 258.75 mm |
| Height [mm] | 41 mm |
| Brake Disc Thickness [mm] | 12 mm |
| Minimum thickness [mm] | 10.6 mm |
| Centering Diameter [mm] | 61 mm |
| Bolt Hole Circle Ø [mm] | 100 mm |
| Number of Holes | 4+2 |
| Thread Size | n/a |
| Drill Diameter, up to [mm] | 13.5 mm |
| OEM Number |
| 402065236R |
| 6001547683 |
| 6001577683 |
| 7701208252 |
| 4534200000 |
| 402065345R |
| 402065345R |