83554MT
BRAKE DISCs
| Manufacturer | Model | Model Year |
| TOYOTA | AURIS (_E15_) | 200610 - 201209 |
| TOYOTA | COROLLA Sedan (_E15_) | 200610 - 0 |
| TOYOTA | AURIS (_E18_) | 201210 - 201812 |
| TOYOTA | AURIS VAN Hatchback (_E18_) | 201303 - 201812 |
| TOYOTA | AURIS Station wagon (_E18_) | 201307 - 201812 |
| TOYOTA | COROLLA Sedan (_E18_, ZRE1_) | 201306 - 201908 |
| TOYOTA | AURIS Hatchback (_E15_) | 200703 - 201209 |
| Features | |
| Fitting Position | Rear Axle |
| Brake Disc Type | Solid |
| Surface | Oiled |
| Supplementary Article/Info 2 | without wheel bearing |
| Outer diameter [mm] | 270 mm |
| Height [mm] | 36.85 mm |
| Brake Disc Thickness [mm] | 10 mm |
| Minimum thickness [mm] | 8 mm |
| Centering Diameter [mm] | 62.1 mm |
| Bolt Hole Circle Ø [mm] | 115 mm |
| Number of Holes | 5+2 |
| Thread Size | M8x1.25 |
| Drill Diameter, up to [mm] | 14.5 mm |
| OEM Number |
| 4243102170 |
| 4243112280 |
| 4243102180 |
| 42431YZZAE |