83574MT
BRAKE DISCs
| Manufacturer | Model | Model Year |
| CITROËN | XSARA (N1) | 199704 - 200512 |
| CITROËN | XSARA Coupe (N0) | 199801 - 200504 |
| PEUGEOT | 206 Hatchback (2A/C) | 199808 - 201212 |
| PEUGEOT | 206 SW (2E/K) | 200207 - 0 |
| PEUGEOT | 206 Sedan | 200703 - 0 |
| PEUGEOT | 206+ (2L_, 2M_) | 200901 - 201308 |
| CITROËN | XSARA Hatchback (N3_) | 199805 - 200503 |
| Features | |
| Fitting Position | Front Axle |
| Brake Disc Type | Solid |
| Surface | Oiled |
| Supplementary Article/Info 2 | without wheel bearing |
| Outer diameter [mm] | 247 mm |
| Height [mm] | 34.2 mm |
| Brake Disc Thickness [mm] | 13 mm |
| Minimum thickness [mm] | 11 mm |
| Centering Diameter [mm] | 66 mm |
| Bolt Hole Circle Ø [mm] | 108 mm |
| Number of Holes | 4+2 |
| Thread Size | n/a |
| Drill Diameter, up to [mm] | 13 mm |
| OEM Number |
| E169014 |
| 4246R8 |
| 4246R9 |
| 4249A5 |
| 4249A5 |