83587MT
BRAKE DISCs
| Manufacturer | Model | Model Year |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 200802 - 0 |
| RENAULT | KANGOO Express (FW0/1_) | 200802 - 0 |
| RENAULT | KANGOO BE BOP (KW0/1_) | 200902 - 0 |
| MERCEDES-BENZ | CITAN Mixto (Double Cabin) (W415) | 201211 - 202108 |
| MERCEDES-BENZ | CITAN Kasa/büyük limuzin (W415) | 201211 - 202108 |
| MERCEDES-BENZ | CITAN MPV (W415) | 201211 - 202108 |
| Features | |
| Fitting Position | Front Axle |
| Brake Disc Type | Vented |
| Surface | Oiled |
| Outer diameter [mm] | 280 mm |
| Height [mm] | 44 mm |
| Brake Disc Thickness [mm] | 24 mm |
| Minimum thickness [mm] | 21.8 mm |
| Centering Diameter [mm] | 61 mm |
| Bolt Hole Circle Ø [mm] | 108 mm |
| Number of Holes | 5+2 |
| Thread Size | n/a |
| Drill Diameter, up to [mm] | 15.75 mm |
| OEM Number |
| 4154200001 |
| 4154200701 |
| 8201464604 |
| 7701209839 |
| 4154211200 |
| 402064230R |