83523MT
BRAKE DISCs
| Manufacturer | Model | Model Year |
| FORD | FOCUS C-MAX (DM2) | 200310 - 200703 |
| VOLVO | S40 II (544) | 200312 - 201212 |
| VOLVO | V50 (545) | 200312 - 201212 |
| FORD | FOCUS II (DA_, HCP, DP) | 200407 - 201309 |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 200407 - 201209 |
| FORD | FOCUS II Sedan (DB_, FCH, DH) | 200504 - 0 |
| FORD | FOCUS II Cabrio | 200610 - 201009 |
| VOLVO | C70 II Cabrio (542) | 200603 - 201312 |
| VOLVO | C30 (533) | 200609 - 201312 |
| FORD | C-MAX (DM2) | 200702 - 201009 |
| FORD AUSTRALIA | FOCUS Hatchback (LR) | 200209 - 200506 |
| FORD AUSTRALIA | FOCUS Hatchback (LT) | 200707 - 200903 |
| FORD AUSTRALIA | FOCUS Sedan (LS, LT) | 200505 - 0 |
| FORD AUSTRALIA | FOCUS Hatchback (LV) | 200903 - 201108 |
| FORD AUSTRALIA | FOCUS Sedan (LV) | 200903 - 201108 |
| FORD AUSTRALIA | FOCUS Cabrio (LT) | 200712 - 0 |
| VOLVO (CHANGAN) | S40 | 200606 - 0 |
| VOLVO | V40 Hatchback (525) | 201203 - 201908 |
| VOLVO | V40 Hatchback (525) | 201309 - 201512 |
| FORD | FOCUS II van | 200407 - 201107 |
| Features | |
| Fitting Position | Rear Axle |
| Brake Disc Type | Solid |
| Surface | Oiled |
| Supplementary Article/Info 2 | without wheel bearing |
| Outer diameter [mm] | 280 mm |
| Height [mm] | 41 mm |
| Brake Disc Thickness [mm] | 11 mm |
| Minimum thickness [mm] | 9 mm |
| Centering Diameter [mm] | 63.6 mm |
| Bolt Hole Circle Ø [mm] | 108 mm |
| Number of Holes | 5 |
| Thread Size | n/a |
| Drill Diameter, up to [mm] | 13.8 mm |
| OEM Number |
| 1469081 |
| 1469081 |
| 3M512A315DB |
| 3M512A315ED |
| 1223566 |
| 1223568 |
| 1500156 |
| 1253962 |
| 1253963 |
| 1323551 |
| 1373361 |
| 3M512 A315 EA |
| 3M512 A315 EC |
| 7M512A315BA |
| 2025944 |
| 3M512A315E1D |
| 3M512A315EB |
| ME7M5J2A315BA |
| 30666802 |
| 30769113 |
| 31499632 |