83581MT
BRAKE DISCs
| Manufacturer | Model | Model Year |
| BMW | 320i | 2013 - 2018 |
| BMW | 328i | 2007 - 2016 |
| BMW | 330i | 2017 - 2019 |
| BMW | 228i | 2014 - 2016 |
| BMW | 430i | 2017 - 2019 |
| BMW | 328xi | 2007 - 2008 |
| BMW | 428i | 2014 - 2016 |
| BMW | 328d | 2014 - 2018 |
| BMW | 230i | 2017 - 2021 |
| BMW | 3 (E90) | 200402 - 201202 |
| BMW | 3 Touring (E91) | 200412 - 201212 |
| BMW | 3 Coupe (E92) | 200501 - 201312 |
| BMW | 3 Cabrio (E93) | 200605 - 201312 |
| BMW | X1 (E84) | 200903 - 201506 |
| BMW | 1 (F20) | 201107 - 201906 |
| BMW | 3 (F30, F80) | 201111 - 201810 |
| BMW | 3 Touring (F31) | 201207 - 201906 |
| BMW | 1 (F21) | 201112 - 0 |
| BMW | 3 Gran Turismo (F34) | 201207 - 0 |
| BMW | 4 Coupe (F32, F82) | 201307 - 0 |
| BMW | 2 Coupe (F22, F87) | 201210 - 0 |
| BMW | 4 Cabrio (F33, F83) | 201310 - 0 |
| BMW | 4 Gran Coupe (F36) | 201403 - 0 |
| BMW | 2 Cabrio (F23) | 201403 - 0 |
| Features | |
| Fitting Position | Front Axle |
| Brake Disc Type | Vented |
| Surface | Oiled |
| Outer diameter [mm] | 312 mm |
| Height [mm] | 73 mm |
| Brake Disc Thickness [mm] | 24 mm |
| Minimum thickness [mm] | 22.4 mm |
| Centering Diameter [mm] | 79 mm |
| Bolt Hole Circle Ø [mm] | 120 mm |
| Number of Holes | 5+1 |
| Thread Size | n/a |
| Drill Diameter, up to [mm] | 16.5 mm |
| OEM Number |
| 34116792219 |
| 34116792219 |
| 34116774875 |
| 34116855006 |
| 34116783755 |
| 34116855659 |
| 34116855692 |