83591MT
BRAKE DISCs
| Manufacturer | Model | Model Year |
| HYUNDAI | SONATA VI (YF) | 200906 - 201512 |
| HYUNDAI | TUCSON (JM) | 200406 - 0 |
| KIA | SPORTAGE II (JE_, KM) | 200409 - 0 |
| HYUNDAI | SONATA V (NF) | 200408 - 201411 |
| HYUNDAI | i30 (FD) | 200710 - 201205 |
| HYUNDAI | i30 Station wagon (FD) | 200710 - 201206 |
| HYUNDAI | ix35 (LM, EL, ELH) | 200908 - 0 |
| KIA | SPORTAGE III (SL) | 200909 - 0 |
| HYUNDAI | VELOSTER (FS) | 201103 - 201712 |
| HYUNDAI | GRANDEUR (HG) | 201101 - 0 |
| HYUNDAI | i40 I CW (VF) | 201107 - 201905 |
| KIA | RIO III (UB) | 201109 - 201712 |
| KIA | OPTIMA (FSGDS6B) | 201001 - 0 |
| HYUNDAI | i40 I (VF) | 201203 - 201905 |
| HYUNDAI | i30 Station wagon (GD) | 201206 - 0 |
| KIA | CARENS IV | 201301 - 0 |
| HYUNDAI | i30 Coupe | 201305 - 0 |
| KIA | OPTIMA (JF) | 201509 - 0 |
| KIA | OPTIMA Sportswagon (JF) | 201609 - 0 |
| HYUNDAI | ix35 Van | 200908 - 201512 |
| Features | |
| Fitting Position | Front Axle |
| Brake Disc Type | Vented |
| Surface | Oiled |
| Outer diameter [mm] | 300 mm |
| Height [mm] | 47.3 mm |
| Brake Disc Thickness [mm] | 28 mm |
| Minimum thickness [mm] | 26.4 mm |
| Centering Diameter [mm] | 69 mm |
| Bolt Hole Circle Ø [mm] | 114.3 mm |
| Number of Holes | 5+2 |
| Thread Size | M8x1.25 |
| Drill Diameter, up to [mm] | 12.5 mm |
| OEM Number |
| 517122Y000 |
| 517122Y000 |
| 517123K150 |
| 517123K160 |
| 517120Z000 |
| 51712A0000 |