83595MT
BRAKE DISCs
| Manufacturer | Model | Model Year |
| MAZDA | Protege | 2003 - 2003 |
| MAZDA | MX-5 Miata | 2006 - 2015 |
| MAZDA | 323 C IV (BG) | 198906 - 200009 |
| MAZDA | 626 V (GF) | 199705 - 200212 |
| MAZDA | 626 V Hatchback (GF) | 199705 - 200212 |
| MAZDA | 626 V Station Wagon (GW) | 199801 - 200212 |
| MAZDA | 323 S VI (BJ) | 199805 - 200405 |
| MAZDA | 323 F VI (BJ) | 199809 - 200405 |
| MAZDA | PREMACY (CP) | 199901 - 200503 |
| MAZDA | 6 Sedan (GG) | 200206 - 200812 |
| MAZDA | 6 Hatchback (GG) | 200208 - 200812 |
| MAZDA | 6 Station Wagon (GY) | 200201 - 200802 |
| ISUZU | IMPULSE | 199001 - 199312 |
| MAZDA | MX-5 III (NC) | 200503 - 201412 |
| MAZDA | 6 Hatchback (GH) | 200708 - 201307 |
| MAZDA | 6 Sedan (GH) | 200708 - 201312 |
| MAZDA | 6 Station wagon (GH) | 200712 - 201307 |
| MAZDA (FAW) | 6 Sedan | 200301 - 0 |
| MAZDA (FAW) | 6 RUI YI Sedan | 200901 - 0 |
| MAZDA (FAW) | 6 Station wagon | 200301 - 200912 |
| BESTURN (FAW) | X80 | 201305 - 0 |
| BESTURN (FAW) | B50 | 200905 - 0 |
| BESTURN (FAW) | B70 | 201405 - 202012 |
| BESTURN (FAW) | B70 | 200601 - 201412 |
| BESTURN (FAW) | B50 | 201604 - 0 |
| MAZDA (FAW) | 6 RUI YI Hatchback | 201004 - 0 |
| Features | |
| Fitting Position | Rear Axle |
| Brake Disc Type | Solid |
| Surface | Oiled |
| Supplementary Article/Info 2 | without wheel bearing |
| Outer diameter [mm] | 279.8 mm |
| Height [mm] | 40.2 mm |
| Brake Disc Thickness [mm] | 10 mm |
| Minimum thickness [mm] | 8 mm |
| Centering Diameter [mm] | 72 mm |
| Bolt Hole Circle Ø [mm] | 114.3 mm |
| Number of Holes | 5+3 |
| Thread Size | M8x1.25 |
| Drill Diameter, up to [mm] | 13 mm |
| OEM Number |
| N12326251B |
| N12326251B |
| N12326251A |
| N12326251 |
| GFYY26251 |
| GK2Y26251F |
| GK2Y26251H |
| G25Y26251 |
| GF3Y26251A |
| G25Y26251A |
| GF3Y224251 |
| GF3Y26251 |
| GFYY224251 |