83621MT
BRAKE DISCs
| Manufacturer | Model | Model Year |
| HONDA | CIVIC VI Fastback (MA, MB) | 199409 - 200102 |
| HONDA | CIVIC VI Hatchback (EJ, EK) | 199510 - 200103 |
| HONDA | CIVIC VI Aerodeck (MB, MC) | 199804 - 200102 |
| HONDA | STREAM (RN) | 200105 - 0 |
| HONDA | FR-V (BE) | 200408 - 0 |
| HONDA | CIVIC VIII Hatchback (FN, FK) | 200509 - 0 |
| HONDA | CIVIC VIII Sedan (FD, FA) | 200509 - 0 |
| HONDA | CIVIC IX (FK) | 201202 - 0 |
| HONDA | CIVIC IX Sedan (FB) | 201109 - 0 |
| HONDA | CIVIC X Sedan (FC_) | 201509 - 0 |
| HONDA | CIVIC X Hatchback (FC_, FK_) | 201609 - 0 |
| HONDA | INSIGHT Sedan (ZE4) | 201809 - 0 |
| Features | |
| Fitting Position | Front Axle |
| Brake Disc Type | Vented |
| Surface | Oiled |
| Outer diameter [mm] | 282 mm |
| Height [mm] | 47.2 mm |
| Brake Disc Thickness [mm] | 23 mm |
| Minimum thickness [mm] | 21 mm |
| Centering Diameter [mm] | 64.15 mm |
| Bolt Hole Circle Ø [mm] | 114.3 mm |
| Number of Holes | 5+4 |
| Thread Size | M8x1.25 |
| Drill Diameter, up to [mm] | 12.8 mm |
| OEM Number |
| 452517AE11 |
| 452517AE11 |
| 45251SMGG10 |
| 45251S7AE10 |
| 45251S7AE11 |
| 45251TEAT00 |