83788MT
BRAKE DISCs
| Manufacturer | Model | Model Year |
| HYUNDAI | Santa Fe | 2010 - 2018 |
| HYUNDAI | Santa Fe XL | 2019 - 2019 |
| KIA | Sorento | 2011 - 2015 |
| HYUNDAI | SANTA FÉ II (CM) | 200501 - 201503 |
| KIA | SORENTO II (XM) | 200909 - 201604 |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 201209 - 0 |
| HYUNDAI (BEIJING) | SANTA FÉ (DM) | 201212 - 0 |
| HYUNDAI | GRAND SANTA FÉ | 201301 - 0 |
| Features | |
| Fitting Position | Rear Axle |
| Brake Disc Type | Solid |
| Surface | Oiled |
| Supplementary Article/Info 2 | without wheel bearing |
| Outer diameter [mm] | 302 mm |
| Height [mm] | 71.5 mm |
| Brake Disc Thickness [mm] | 11 mm |
| Minimum thickness [mm] | 9.4 mm |
| Centering Diameter [mm] | 69 mm |
| Bolt Hole Circle Ø [mm] | 114.3 mm |
| Number of Holes | 5+3 |
| Thread Size | M8x1.25 |
| Drill Diameter, up to [mm] | 12.65 mm |
| OEM Number |
| 584112P000 |
| 584112P000 |
| 584112W010 |