83896MT
BRAKE DISCs
| Manufacturer | Model | Model Year |
| HONDA | Odyssey | 2011 - 2017 |
| HONDA | Pilot | 2009 - 2015 |
| ACURA | MDX | 2007 - 2013 |
| ACURA | ZDX | 2010 - 2013 |
| HONDA | PILOT | 200809 - 0 |
| ACURA | MDX (YD2) | 200604 - 0 |
| ACURA | ZDX | 201001 - 0 |
| Features | |
| Fitting Position | Rear Axle |
| Brake Disc Type | Solid |
| Surface | Oiled |
| Supplementary Article/Info 2 | without wheel bearing |
| Outer diameter [mm] | 334 mm |
| Height [mm] | 63.6 mm |
| Brake Disc Thickness [mm] | 11 mm |
| Minimum thickness [mm] | 9 mm |
| Centering Diameter [mm] | 70.1 mm |
| Bolt Hole Circle Ø [mm] | 120 mm |
| Number of Holes | 5+5 |
| Thread Size | M8x1.25 |
| Drill Diameter, up to [mm] | 14.7 mm |
| OEM Number |
| 42510TK8A01 |
| 42510TK8A01 |
| 42510TK8A00 |
| 42510SZAA10 |
| 42510SZAA00 |
| 42510STXA00 |
| 42510SZAA00 |