83890MT
BRAKE DISCs
| Manufacturer | Model | Model Year |
| FORD | Explorer | 2011 - 2019 |
| FORD | Taurus | 2005 - 2019 |
| FORD | Flex | 2009 - 2019 |
| FORD | Police Interceptor Utility | 2013 - 2019 |
| FORD USA | EXPLORER (U5_) | 201010 - 0 |
| FORD USA | EDGE (U387) | 200601 - 0 |
| Features | |
| Fitting Position | Rear Axle |
| Brake Disc Type | Solid |
| Surface | Oiled |
| Supplementary Article/Info 2 | without wheel bearing |
| Outer diameter [mm] | 330 mm |
| Height [mm] | 38.8 mm |
| Brake Disc Thickness [mm] | 11 mm |
| Minimum thickness [mm] | 10 mm |
| Centering Diameter [mm] | 68.05 mm |
| Bolt Hole Circle Ø [mm] | 114.3 mm |
| Number of Holes | 5+5 |
| Thread Size | M10x1.5 |
| Drill Diameter, up to [mm] | 14.3 mm |
| OEM Number |
| AG1Z2C026A |
| AG1Z2C026A |
| AG1Z2C026A |