83887MT
BRAKE DISCs
| Manufacturer | Model | Model Year |
| HONDA | Accord | 2005 - 2017 |
| HONDA | CIVIC VIII Sedan (FD, FA) | 200509 - 0 |
| HONDA (GAC) | ACCORD VIII (CP_) | 200801 - 201312 |
| HONDA | ACCORD Coupe (CM) | 200307 - 0 |
| HONDA | ACCORD VIII (CU) | 200804 - 0 |
| HONDA | ACCORD VIII Station wagon (CW) | 200807 - 0 |
| HONDA (DONGFENG) | SPIRIOR (CU_) | 200907 - 0 |
| HONDA | ACCORD VIII (CP) | 200709 - 0 |
| ACURA | TSX (CU_) | 200901 - 0 |
| HONDA | ACCORD IX Coupe | 201209 - 0 |
| HONDA | ACCORD IX Sedan (CR) | 201209 - 0 |
| HONDA | ACCORD Hatchback (TF) | 200901 - 0 |
| HONDA | VEZEL SUV (RU) | 201309 - 0 |
| ACURA | TSX Station wagon (CW_) | 200901 - 0 |
| HONDA (GAC) | VEZEL (RU_) | 201410 - 0 |
| HONDA (DONGFENG) | XR-V (RU_) | 201411 - 0 |
| HONDA | HR-V (RU) | 201411 - 0 |
| Features | |
| Fitting Position | Rear Axle |
| Brake Disc Type | Solid |
| Surface | Oiled |
| Supplementary Article/Info 2 | without wheel bearing |
| Outer diameter [mm] | 281.8 mm |
| Height [mm] | 48.7 mm |
| Brake Disc Thickness [mm] | 9 mm |
| Minimum thickness [mm] | 8 mm |
| Centering Diameter [mm] | 64.1 mm |
| Bolt Hole Circle Ø [mm] | 114.3 mm |
| Number of Holes | 5+4 |
| Thread Size | M8x1.25 |
| Drill Diameter, up to [mm] | 12.6 mm |
| OEM Number |
| 42510TA0A02 |
| 42510TA0A02 |
| 42510SFY000 |
| 42510T7WA01 |
| 42510T7WA02 |
| 42510T8NT00 |
| 42510TA0A00 |
| 42510TA0A01 |
| 42510TA0A02 |
| 42510TB0W00 |
| 42510TP5H00 |