83885MT
BRAKE DISCs
| Manufacturer | Model | Model Year |
| HONDA | Accord | 2003 - 2012 |
| HONDA | Odyssey | 1999 - 2004 |
| HONDA | Pilot | 2003 - 2008 |
| ACURA | MDX | 2001 - 2006 |
| ACURA | TSX | 2004 - 2014 |
| HONDA | ACCORD VII (CL, CN) | 200301 - 201209 |
| HONDA | ACCORD VII Tourer (CM, CN) | 200304 - 200805 |
| ACURA | MDX (YD1) | 200008 - 200609 |
| ACURA | TSX (CL_) | 200310 - 200812 |
| HONDA | ODYSSEY (RL1, RA6, RA_) | 199809 - 0 |
| HONDA (GAC) | ACCORD VIII (CP_) | 200801 - 201312 |
| HONDA | ACCORD VIII (CU) | 200804 - 0 |
| HONDA | ACCORD VIII Station wagon (CW) | 200807 - 0 |
| HONDA | PILOT | 200209 - 200807 |
| HONDA | ACCORD VIII (CP) | 200709 - 0 |
| HONDA | ACCORD Hatchback (TF) | 200901 - 0 |
| ACURA | TSX Station wagon (CW_) | 200901 - 0 |
| Features | |
| Fitting Position | Front Axle |
| Brake Disc Type | Vented |
| Surface | Oiled |
| Outer diameter [mm] | 299.8 mm |
| Height [mm] | 47.3 mm |
| Brake Disc Thickness [mm] | 28 mm |
| Minimum thickness [mm] | 26 mm |
| Centering Diameter [mm] | 64.15 mm |
| Bolt Hole Circle Ø [mm] | 114.3 mm |
| Number of Holes | 5+4 |
| Thread Size | M8x1.25 |
| Drill Diameter, up to [mm] | 12.65 mm |
| OEM Number |
| 45251TA6A00 |
| 45251S0X000 |
| 45251TA6A00 |
| 45251TA1A00 |
| 45251SEPA01 |