83879MT
BRAKE DISCs
| Manufacturer | Model | Model Year |
| HONDA | Accord | 1998 - 2017 |
| HONDA | Element | 2003 - 2011 |
| HONDA | ACCORD VII (CL, CN) | 200301 - 201209 |
| HONDA | ELEMENT (YH) | 200207 - 201112 |
| HONDA | ACCORD VII (CM) | 200209 - 200805 |
| Features | |
| Fitting Position | Front Axle |
| Brake Disc Type | Vented |
| Surface | Oiled |
| Outer diameter [mm] | 282 mm |
| Height [mm] | 47.2 mm |
| Brake Disc Thickness [mm] | 23 mm |
| Minimum thickness [mm] | 21 mm |
| Centering Diameter [mm] | 64.15 mm |
| Bolt Hole Circle Ø [mm] | 114.3 mm |
| Number of Holes | 5+4 |
| Thread Size | M8x1.25 |
| Drill Diameter, up to [mm] | 12.7 mm |
| OEM Number |
| 45251S7AN10 |
| 45251SCAE00 |
| 45251SMCN10 |
| 45251TA5A00 |
| 45251T2FA01 |
| 45251TA0A00 |
| 45251SMCN11 |
| 45251TA5A00 |
| 45251SDCA00 |
| 45251TA0A01 |