83919MT
BRAKE DISCs
| Manufacturer | Model | Model Year |
| NISSAN | Murano | 2003 - 2014 |
| NISSAN | Pathfinder | 2013 - 2019 |
| NISSAN | Quest | 2004 - 2017 |
| INFINITI | FX35 | 2003 - 2012 |
| INFINITI | M37 | 2011 - 2013 |
| INFINITI | JX35 | 2013 - 2013 |
| INFINITI | FX37 | 2013 - 2013 |
| INFINITI | Q50 | 2018 - 2019 |
| INFINITI | QX60 | 2014 - 2020 |
| INFINITI | QX70 | 2014 - 2017 |
| INFINITI | Q70 | 2014 - 2018 |
| INFINITI | Q70L | 2015 - 2018 |
| NISSAN | MURANO I (Z50) | 200204 - 200912 |
| INFINITI | FX | 200209 - 200812 |
| INFINITI | EX | 200709 - 0 |
| INFINITI | G Sedan | 200208 - 0 |
| NISSAN | MURANO II (Z51) | 200710 - 201409 |
| INFINITI | G Cabrio | 201009 - 0 |
| INFINITI | M (Y51) | 201003 - 0 |
| INFINITI | G Sedan | 200701 - 0 |
| INFINITI | Q50 | 201304 - 0 |
| INFINITI | Q70 (Y51) | 201303 - 0 |
| NISSAN | MURANO III (Z52_) | 201410 - 0 |
| INFINITI | Q60 Coupe | 201609 - 0 |
| Features | |
| Fitting Position | Rear Axle |
| Brake Disc Type | Vented |
| Surface | Oiled |
| Outer diameter [mm] | 307.7 mm |
| Height [mm] | 62 mm |
| Brake Disc Thickness [mm] | 16 mm |
| Minimum thickness [mm] | 14 mm |
| Centering Diameter [mm] | 68 mm |
| Bolt Hole Circle Ø [mm] | 114.3 mm |
| Number of Holes | 5+1 |
| Drill Diameter, up to [mm] | 12.8 mm |
| OEM Number |
| 43206CK000 |
| 43206WL000 |