83898MT
BRAKE DISCs
| Manufacturer | Model | Model Year |
| LEXUS | RX350 | 2010 - 2015 |
| LEXUS | RX450h | 2010 - 2015 |
| TOYOTA | Highlander | 2014 - 2019 |
| TOYOTA | Sienna | 2011 - 2020 |
| LEXUS | RX (_L1_) | 200812 - 201512 |
| TOYOTA | SIENNA (_L3_) | 201001 - 0 |
| TOYOTA | HIGHLANDER / KLUGER (_U5_) | 201312 - 0 |
| Features | |
| Fitting Position | Rear Axle |
| Brake Disc Type | Solid |
| Surface | Oiled |
| Supplementary Article/Info 2 | without wheel bearing |
| Outer diameter [mm] | 309 mm |
| Height [mm] | 62.8 mm |
| Brake Disc Thickness [mm] | 10 mm |
| Minimum thickness [mm] | 8.5 mm |
| Centering Diameter [mm] | 62 mm |
| Bolt Hole Circle Ø [mm] | 114.3 mm |
| Number of Holes | 5+3 |
| Thread Size | M8x1.25 |
| Drill Diameter, up to [mm] | 14.7 mm |
| OEM Number |
| 4243148070 |
| 424310E020 |
| 424310E020 |
| 424310E020 |
| 4243148070 |