83859MT
BRAKE DISCs
| Manufacturer | Model | Model Year |
| FORD | TRANSIT Minibus/Bus (E_ _) | 199406 - 200007 |
| FORD | TRANSIT Panelvan/Van (E_ _) | 199105 - 199406 |
| FORD | TRANSIT Platform (E_ _) | 199104 - 199408 |
| FORD | TRANSIT Panelvan/Van (E_ _) | 199406 - 200012 |
| FORD | TRANSIT Platform (E_ _) | 199408 - 200007 |
| FORD | TRANSIT Minibus/Bus (E_ _) | 199101 - 199409 |
| FORD | TRANSIT TOURNEO Minibus/Bus | 199408 - 200012 |
| Features | |
| Fitting Position | Front Axle |
| Brake Disc Type | Vented |
| Surface | Oiled |
| Outer diameter [mm] | 253.8 mm |
| Height [mm] | 43.2 mm |
| Brake Disc Thickness [mm] | 24.5 mm |
| Minimum thickness [mm] | 22.2 mm |
| Centering Diameter [mm] | 78.5 mm |
| Bolt Hole Circle Ø [mm] | 100 mm |
| Number of Holes | 5 |
| Thread Size | M10x1.5 |
| Drill Diameter, up to [mm] | n/a mm |
| OEM Number |
| 95VX1125AA |
| 5029815 |
| 1514234 |
| 5025610 |
| 5209815 |
| 95VX1125AA |
| 1514234 |
| 5025610 |
| 5029815 |
| 6952852 |