93407MT
BRAKE PADs
| Manufacturer | Model | Model Year |
| HYUNDAI | Veloster | 2016 - 2017 |
| KIA | CERATO KOUP II (TD) | 200901 - 0 |
| HYUNDAI | GENESIS Coupe | 200801 - 0 |
| HYUNDAI | VELOSTER (FS) | 201103 - 201712 |
| HYUNDAI | GRANDEUR (HG) | 201101 - 0 |
| KIA | OPTIMA (FSGDS6B) | 201001 - 0 |
| KIA | CEE’D (JD) | 201205 - 201807 |
| HYUNDAI | i30 (GD) | 201106 - 0 |
| HYUNDAI | i30 Station wagon (GD) | 201206 - 0 |
| KIA | CEE’D Sportswagon (JD) | 201209 - 201807 |
| KIA | PRO CEE’D (JD) | 201303 - 201807 |
| HYUNDAI | i30 Coupe | 201305 - 0 |
| KIA | CERATO III Sedan (YD) | 201209 - 0 |
| KIA | SHUMA Coupe | 201001 - 0 |
| KIA | CERATO III Hatchback (YD) | 201209 - 0 |
| KIA | CERATO KOUP III (YD) | 201312 - 0 |
| KIA | CEE’D Combi Van (JD) | 201207 - 201807 |
| KIA | PRO CEE’D Hatchback Van (JD) | 201203 - 201807 |
| HYUNDAI | i30 Van (GDE, GD) | 201206 - 0 |
| HYUNDAI | i30 Hatchback Van (GDE) | 201206 - 0 |
| Features | |
| WVA Number | 24915-24916-24917 |
| Fitting Position | Front Axle |
| Width [mm] | 140,5 mm |
| Height [mm] | 60 mm |
| Thickness [mm] | 173 mm |