83941MT
BRAKE DISCs
| Manufacturer | Model | Model Year |
| HONDA | Odyssey | 1995 - 2021 |
| HONDA | Passport | 2019 - 2021 |
| HONDA | Pilot | 2016 - 2021 |
| HONDA | Ridgeline | 2017 - 2021 |
| HONDA | FL250 Odyssey | 1977 - 1984 |
| HONDA | FL350R Odyssey | 1985 - 1985 |
| ACURA | MDX | 2017 - 2020 |
| ACURA | MDX (YD_) | 201306 - 0 |
| HONDA | ODYSSEY (RC1, RC2, RC4) | 201312 - 0 |
| HONDA | PILOT | 201507 - 0 |
| HONDA | RIDGELINE | 201607 - 0 |
| HONDA | ODYSSEY | 201709 - 0 |
| HONDA | PASSPORT SUV (YF_) | 201903 - 0 |
| Features | |
| Fitting Position | Front Axle |
| Brake Disc Type | Vented |
| Surface | Oiled |
| Outer diameter [mm] | 320 mm |
| Height [mm] | 47.35 mm |
| Brake Disc Thickness [mm] | 28 mm |
| Minimum thickness [mm] | 26 mm |
| Centering Diameter [mm] | 70.15 mm |
| Bolt Hole Circle Ø [mm] | 120 mm |
| Number of Holes | 5+3 |
| Thread Size | M8x1.25 |
| Drill Diameter, up to [mm] | 14.7 mm |
| OEM Number |
| 45251TK8A02 |
| 45251TK8A02 |
| 45251TK8A02 |