83877MT
BRAKE DISCs
| Manufacturer | Model | Model Year |
| MAZDA | 121 II (DB) | 199011 - 199705 |
| MAZDA | 323 C V (BA) | 199408 - 200101 |
| MAZDA | MX-5 I (NA) | 198909 - 199804 |
| MAZDA | 323 F IV (BG) | 198704 - 199410 |
| MAZDA | 323 C IV (BG) | 198906 - 200009 |
| MAZDA | 323 S IV (BG) | 198906 - 199610 |
| MAZDA | 323 S V (BA) | 199209 - 200312 |
| MAZDA | 323 P V (BA) | 199610 - 199809 |
| Features | |
| Fitting Position | Front Axle |
| Brake Disc Type | Vented |
| Surface | Oiled |
| Outer diameter [mm] | 235 mm |
| Height [mm] | 45 mm |
| Brake Disc Thickness [mm] | 18 mm |
| Minimum thickness [mm] | 16.5 mm |
| Centering Diameter [mm] | 55 mm |
| Bolt Hole Circle Ø [mm] | 100 mm |
| Number of Holes | 4+3 |
| Thread Size | M8x1.25 |
| Drill Diameter, up to [mm] | 13 mm |
| OEM Number |
| NA013325X |
| NA013325XA |
| NA013325XC |
| NA013325XD |
| NA013325X |
| B25Y3325XB |