83719MT
BRAKE DISCs
| Manufacturer | Model | Model Year |
| CITROËN | C4 PICASSO I MPV (UD_) | 200610 - 201512 |
| CITROËN | C4 GRAND PICASSO I (UA_) | 200610 - 201312 |
| PEUGEOT | 308 I (4A_, 4C_) | 200709 - 201612 |
| CITROËN | BERLINGO MULTISPACE (B9) | 200804 - 0 |
| CITROËN | BERLINGO Kasa/büyük limuzin (B9) | 200804 - 0 |
| PEUGEOT | PARTNER TEPEE | 200804 - 0 |
| PEUGEOT | PARTNER Kasa/büyük limuzin | 200804 - 0 |
| PEUGEOT | 308 SW I (4E_, 4H_) | 200709 - 201410 |
| PEUGEOT | 3008 MPV (0U_) | 200905 - 201712 |
| PEUGEOT | 5008 (0U_, 0E_) | 200906 - 201703 |
| CITROËN | C4 II (NC_) | 200902 - 0 |
| CITROËN | DS4 (NX_) | 201103 - 201507 |
| CITROËN | DS5 | 201109 - 201612 |
| PEUGEOT | PARTNER Platform | 200901 - 0 |
| CITROËN | BERLINGO Platform (B9) | 200804 - 0 |
| DS | DS 4 / DS 4 CROSSBACK (NX_) | 201507 - 201812 |
| DS | DS 5 (KF_) | 201504 - 201812 |
| Features | |
| Fitting Position | Rear Axle |
| Brake Disc Type | Solid |
| Surface | Oiled |
| Supplementary Article/Info 2 | with wheel bearing |
| Outer diameter [mm] | 268 mm |
| Height [mm] | 73.3 mm |
| Brake Disc Thickness [mm] | 12 mm |
| Minimum thickness [mm] | 10 mm |
| Centering Diameter [mm] | 62 mm |
| Bolt Hole Circle Ø [mm] | 108 mm |
| Number of Holes | 4 |
| Thread Size | M12x1.25 |
| Drill Diameter, up to [mm] | n/a mm |
| Axle Stub Diameter [mm] | 30 mm |
| OEM Number |
| 424945-B |
| 424946-B |
| 1611840880-B |