37867MT
TIE ROD END
| Manufacturer | Model | Model Year |
| VOLVO | C70 | 2006 - 2013 |
| VOLVO | S40 | 2005 - 2011 |
| VOLVO | V50 | 2005 - 2011 |
| VOLVO | C30 | 2008 - 2013 |
| FORD | FOCUS C-MAX (DM2) | 200310 - 200703 |
| VOLVO | S40 II (544) | 200312 - 201212 |
| VOLVO | V50 (545) | 200312 - 201212 |
| FORD | FOCUS II (DA_, HCP, DP) | 200407 - 201309 |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 200407 - 201209 |
| FORD | FOCUS II Sedan (DB_, FCH, DH) | 200504 - 0 |
| FORD | FOCUS II Cabrio | 200610 - 201009 |
| VOLVO | C70 II Cabrio (542) | 200603 - 201312 |
| VOLVO | C30 (533) | 200609 - 201312 |
| FORD | C-MAX (DM2) | 200702 - 201009 |
| FORD | FOCUS III | 201007 - 0 |
| FORD | FOCUS III Sedan | 201007 - 0 |
| FORD | FOCUS III Turnier | 201007 - 0 |
| FORD | FOCUS III van | 201202 - 0 |
| FORD | FOCUS III Hatchback | 201101 - 0 |
| FORD | FOCUS II van | 200407 - 201107 |
| Features | |
| Thread Size 1 | M10X1,5 |
| Cone Size [mm] | 12,3 mm |
| Cone Size [mm] | 16 mm |
| Thread Size | M16X1,5 |
| Length [mm] | 99,5 mm |
| Fitting Position | Front Axle |
| Fitting Position | Right |
| Paired article numbers | 91-04533 |
| Weight [kg] | 0,46 kg |
| OEM Number |
| 1388549 |
| 3M513289AC |
| 3M513C367AB |
| 4M513289AB |
| 4M513289AC |
| 1541652 |
| 30778171 |
| 31201412 |
| 4M513289AD |
| 1894033 |
| 312014120 |
| 1251925 |
| 1315074 |
| 1317446 |
| 1328877 |
| 274501 |
| 30723104 |
| 3M513C367AA |